Assets
Unit : Million Baht
Revenue
Unit : Million Baht
Net Profit
Unit : Million Baht
Unit : Million Baht
Period as of 2023 2024 2025 3M/2026
Financial Data
Assets 1,194.67 1,221.25 1,528.05 1,608.53
Liabilities 259.35 235.32 487.48 549.96
Equity 935.32 985.93 1,040.57 1,058.57
Paid-up Capital 450.00 450.00 450.00 450.00
Revenue 1,176.86 969.06 1,005.97 245.02
Net Profit 77.15 71.50 77.14 18.00
EPS (Baht) 0.09 0.08 0.09 0.02
Financial Ratio
ROE (%) 8.60 7.44 7.61 7.65
ROA (%) 7.81 7.40 6.89 6.93
Net Profit Margin (%) 6.56 7.38 7.67 7.35