Historical Price From 05 Mar 2026 To 08 Jun 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(05 Mar 2026 To 08 Jun 2026)
1.14 1.15 1.01 1.03 2,983,503 3,194,062
Previous 4 weeks
(05 Mar 2026 To 08 Jun 2026)
1.02 1.32 0.95 1.14 27,813,522 32,939,303
Daily Historical Data
08 Jun 2026 1.04 1.04 1.00 1.02 376,301 380,220
05 Jun 2026 1.05 1.06 1.02 1.04 127,901 132,116
04 Jun 2026 1.06 1.06 1.05 1.05 138,801 145,789
02 Jun 2026 1.05 1.06 1.04 1.05 158,500 166,296
29 May 2026 1.09 1.09 1.03 1.04 232,000 245,747
28 May 2026 1.00 1.10 0.99 1.06 722,398 765,515
27 May 2026 1.01 1.01 0.99 0.99 130,600 129,723
26 May 2026 1.02 1.03 0.99 1.00 72,100 72,292
25 May 2026 0.98 1.02 0.98 1.02 248,002 250,500
22 May 2026 1.01 1.02 0.97 0.98 705,900 698,941
21 May 2026 1.05 1.05 1.02 1.03 33,200 34,125
20 May 2026 1.07 1.07 1.03 1.03 130,100 134,355
19 May 2026 1.05 1.07 1.05 1.06 27,003 28,370
18 May 2026 1.06 1.09 1.04 1.06 33,100 34,811
15 May 2026 1.13 1.13 1.03 1.06 1,322,900 1,418,739
14 May 2026 1.12 1.13 1.05 1.13 77,100 86,007
13 May 2026 1.07 1.15 1.07 1.12 409,000 457,031
12 May 2026 1.07 1.08 1.03 1.06 152,700 160,518
11 May 2026 1.05 1.07 1.02 1.07 363,400 379,249
08 May 2026 1.14 1.14 1.01 1.08 435,000 460,857
07 May 2026 1.17 1.17 1.01 1.14 837,450 893,882
06 May 2026 1.17 1.19 0.95 1.18 3,013,600 3,096,558
05 May 2026 1.16 1.19 1.13 1.17 368,700 425,213
30 Apr 2026 1.22 1.25 1.16 1.16 121,600 143,450
29 Apr 2026 1.19 1.22 1.19 1.21 52,600 63,124
28 Apr 2026 1.22 1.22 1.16 1.18 60,543 72,066
27 Apr 2026 1.22 1.22 1.19 1.22 147,800 177,605
24 Apr 2026 1.16 1.22 1.16 1.22 158,600 189,700
23 Apr 2026 1.18 1.19 1.16 1.19 50,200 59,323
22 Apr 2026 1.17 1.20 1.15 1.19 343,500 404,823
21 Apr 2026 1.17 1.19 1.15 1.18 184,100 214,207
20 Apr 2026 1.23 1.23 1.15 1.18 204,500 239,854
17 Apr 2026 1.20 1.27 1.20 1.23 322,500 396,776
16 Apr 2026 1.25 1.27 1.17 1.26 156,900 196,152
10 Apr 2026 1.28 1.29 1.23 1.28 477,809 602,381
09 Apr 2026 1.29 1.30 1.26 1.28 628,409 807,015
08 Apr 2026 1.25 1.29 1.23 1.28 816,204 1,028,417
07 Apr 2026 1.15 1.30 1.15 1.29 3,125,502 3,903,229
03 Apr 2026 1.23 1.32 1.13 1.21 12,953,105 15,748,870
02 Apr 2026 1.02 1.20 1.01 1.19 3,789,900 4,276,658
01 Apr 2026 1.02 1.03 1.01 1.02 221,500 225,570
31 Mar 2026 1.01 1.02 1.01 1.02 57,500 58,132
30 Mar 2026 1.00 1.02 1.00 1.01 80,600 80,710
27 Mar 2026 1.01 1.02 1.00 1.02 106,900 108,738
26 Mar 2026 1.00 1.03 1.00 1.01 437,900 442,499
25 Mar 2026 1.00 1.00 1.00 1.00 1,500 1,500
24 Mar 2026 0.99 1.01 0.99 1.00 185,000 184,309
23 Mar 2026 0.96 0.99 0.96 0.99 200 195
20 Mar 2026 0.99 1.00 0.99 1.00 21,500 21,300
19 Mar 2026 0.99 1.00 0.99 1.00 93,000 92,150
18 Mar 2026 0.99 1.00 0.98 1.00 25,101 24,885
17 Mar 2026 0.99 1.00 0.99 1.00 57,300 57,235
16 Mar 2026 0.98 1.00 0.98 1.00 21,500 21,248
13 Mar 2026 - - - - 0 0
12 Mar 2026 0.97 1.00 0.96 1.00 75,400 73,553
11 Mar 2026 0.98 1.00 0.98 1.00 96,000 94,282
10 Mar 2026 0.98 1.01 0.98 1.00 12,900 12,778
09 Mar 2026 1.00 1.00 0.97 0.98 131,000 128,504
06 Mar 2026 1.00 1.01 0.98 1.00 8,701,000 8,700,993
05 Mar 2026 0.97 0.99 0.97 0.99 5,700 5,583
Remark : Volume from SET main board.