Historical Price From 27 Apr 2026 To 23 Jul 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (27 Apr 2026 To 23 Jul 2026) |
0.99 | 1.01 | 0.98 | 0.99 | 1,410,024 | 1,396,179 |
| Previous 4 weeks (27 Apr 2026 To 23 Jul 2026) |
1.01 | 1.10 | 0.98 | 1.00 | 3,292,906 | 3,374,141 |
| Daily Historical Data | ||||||
| 23 Jul 2026 | 0.99 | 0.99 | 0.98 | 0.98 | 123,700 | 121,262 |
| 22 Jul 2026 | 0.98 | 0.99 | 0.98 | 0.99 | 278,500 | 272,996 |
| 21 Jul 2026 | 0.99 | 1.00 | 0.98 | 1.00 | 52,800 | 52,285 |
| 20 Jul 2026 | 1.00 | 1.00 | 1.00 | 1.00 | 1,121 | 1,121 |
| 17 Jul 2026 | 1.00 | 1.01 | 0.99 | 1.00 | 231,500 | 230,205 |
| 16 Jul 2026 | 1.01 | 1.01 | 0.99 | 0.99 | 332,901 | 331,376 |
| 15 Jul 2026 | 1.00 | 1.01 | 0.99 | 1.01 | 382,429 | 382,682 |
| 14 Jul 2026 | 0.99 | 1.00 | 0.98 | 0.99 | 116,000 | 114,006 |
| 13 Jul 2026 | 0.99 | 1.00 | 0.98 | 1.00 | 90,300 | 89,105 |
| 10 Jul 2026 | 1.00 | 1.00 | 0.99 | 1.00 | 18,600 | 18,548 |
| 09 Jul 2026 | 0.99 | 1.00 | 0.99 | 0.99 | 108,400 | 107,321 |
| 08 Jul 2026 | 1.00 | 1.00 | 0.98 | 1.00 | 110,000 | 108,080 |
| 07 Jul 2026 | 1.00 | 1.00 | 0.99 | 1.00 | 94,300 | 93,446 |
| 06 Jul 2026 | 1.01 | 1.01 | 0.99 | 0.99 | 39,000 | 38,651 |
| 03 Jul 2026 | 0.99 | 1.00 | 0.99 | 0.99 | 48,100 | 47,624 |
| 02 Jul 2026 | 1.00 | 1.00 | 0.99 | 1.00 | 200,100 | 198,424 |
| 01 Jul 2026 | 1.00 | 1.00 | 0.99 | 1.00 | 136,100 | 134,798 |
| 30 Jun 2026 | 1.00 | 1.01 | 0.99 | 1.00 | 152,800 | 152,301 |
| 29 Jun 2026 | 1.00 | 1.00 | 0.98 | 1.00 | 351,503 | 347,405 |
| 26 Jun 2026 | 0.99 | 1.00 | 0.99 | 1.00 | 169,721 | 168,129 |
| 25 Jun 2026 | 0.99 | 1.01 | 0.99 | 1.00 | 212,100 | 210,589 |
| 24 Jun 2026 | 1.01 | 1.02 | 0.99 | 1.01 | 208,502 | 207,180 |
| 23 Jun 2026 | 1.00 | 1.01 | 1.00 | 1.01 | 69,300 | 69,501 |
| 22 Jun 2026 | 1.02 | 1.02 | 1.00 | 1.00 | 166,200 | 166,350 |
| 19 Jun 2026 | 1.00 | 1.02 | 1.00 | 1.01 | 81,100 | 81,557 |
| 18 Jun 2026 | 1.02 | 1.03 | 1.00 | 1.01 | 37,300 | 37,845 |
| 17 Jun 2026 | 1.02 | 1.02 | 0.98 | 1.01 | 141,501 | 141,044 |
| 16 Jun 2026 | 1.02 | 1.02 | 1.00 | 1.01 | 99,100 | 99,966 |
| 15 Jun 2026 | 1.00 | 1.03 | 1.00 | 1.03 | 41,200 | 41,681 |
| 12 Jun 2026 | 1.03 | 1.03 | 1.01 | 1.03 | 75,501 | 77,099 |
| 11 Jun 2026 | 1.01 | 1.02 | 1.00 | 1.02 | 91,100 | 91,376 |
| 10 Jun 2026 | 1.02 | 1.02 | 1.00 | 1.01 | 56,400 | 56,677 |
| 09 Jun 2026 | 1.02 | 1.02 | 1.00 | 1.02 | 127,101 | 127,870 |
| 08 Jun 2026 | 1.04 | 1.04 | 1.00 | 1.02 | 376,301 | 380,220 |
| 05 Jun 2026 | 1.05 | 1.06 | 1.02 | 1.04 | 127,901 | 132,116 |
| 04 Jun 2026 | 1.06 | 1.06 | 1.05 | 1.05 | 138,801 | 145,789 |
| 02 Jun 2026 | 1.05 | 1.06 | 1.04 | 1.05 | 158,500 | 166,296 |
| 29 May 2026 | 1.09 | 1.09 | 1.03 | 1.04 | 232,000 | 245,747 |
| 28 May 2026 | 1.00 | 1.10 | 0.99 | 1.06 | 722,398 | 765,515 |
| 27 May 2026 | 1.01 | 1.01 | 0.99 | 0.99 | 130,600 | 129,723 |
| 26 May 2026 | 1.02 | 1.03 | 0.99 | 1.00 | 72,100 | 72,292 |
| 25 May 2026 | 0.98 | 1.02 | 0.98 | 1.02 | 248,002 | 250,500 |
| 22 May 2026 | 1.01 | 1.02 | 0.97 | 0.98 | 705,900 | 698,941 |
| 21 May 2026 | 1.05 | 1.05 | 1.02 | 1.03 | 33,200 | 34,125 |
| 20 May 2026 | 1.07 | 1.07 | 1.03 | 1.03 | 130,100 | 134,355 |
| 19 May 2026 | 1.05 | 1.07 | 1.05 | 1.06 | 27,003 | 28,370 |
| 18 May 2026 | 1.06 | 1.09 | 1.04 | 1.06 | 33,100 | 34,811 |
| 15 May 2026 | 1.13 | 1.13 | 1.03 | 1.06 | 1,322,900 | 1,418,739 |
| 14 May 2026 | 1.12 | 1.13 | 1.05 | 1.13 | 77,100 | 86,007 |
| 13 May 2026 | 1.07 | 1.15 | 1.07 | 1.12 | 409,000 | 457,031 |
| 12 May 2026 | 1.07 | 1.08 | 1.03 | 1.06 | 152,700 | 160,518 |
| 11 May 2026 | 1.05 | 1.07 | 1.02 | 1.07 | 363,400 | 379,249 |
| 08 May 2026 | 1.14 | 1.14 | 1.01 | 1.08 | 435,000 | 460,857 |
| 07 May 2026 | 1.17 | 1.17 | 1.01 | 1.14 | 837,450 | 893,882 |
| 06 May 2026 | 1.17 | 1.19 | 0.95 | 1.18 | 3,013,600 | 3,096,558 |
| 05 May 2026 | 1.16 | 1.19 | 1.13 | 1.17 | 368,700 | 425,213 |
| 30 Apr 2026 | 1.22 | 1.25 | 1.16 | 1.16 | 121,600 | 143,450 |
| 29 Apr 2026 | 1.19 | 1.22 | 1.19 | 1.21 | 52,600 | 63,124 |
| 28 Apr 2026 | 1.22 | 1.22 | 1.16 | 1.18 | 60,543 | 72,066 |
| 27 Apr 2026 | 1.22 | 1.22 | 1.19 | 1.22 | 147,800 | 177,605 |
Remark : Volume from SET main board.