Historical Price From 27 Jul 2026 To 22 Oct 2026
| Date | Open | High | Low | Close | Volume (Shares) | Value (Baht) |
|---|---|---|---|---|---|---|
| Summary | ||||||
| Recent 2 weeks (27 Jul 2026 To 22 Oct 2026) |
1.17 | 1.18 | 1.13 | 1.15 | 2,638,635 | 3,032,949 |
| Previous 4 weeks (27 Jul 2026 To 22 Oct 2026) |
0.99 | 1.34 | 0.99 | 1.18 | 36,890,377 | 44,358,496 |
| Daily Historical Data | ||||||
| 22 Oct 2026 | 1.13 | 1.13 | 1.12 | 1.12 | 28,000 | 31,468 |
| 21 Oct 2026 | 1.12 | 1.13 | 1.12 | 1.13 | 114,800 | 128,599 |
| 20 Oct 2026 | 1.13 | 1.14 | 1.12 | 1.13 | 508,300 | 573,864 |
| 19 Oct 2026 | 1.14 | 1.14 | 1.13 | 1.14 | 180,705 | 205,013 |
| 16 Oct 2026 | - | - | - | - | 0 | 0 |
| 15 Oct 2026 | 1.14 | 1.15 | 1.13 | 1.14 | 243,101 | 277,134 |
| 14 Oct 2026 | 1.14 | 1.15 | 1.14 | 1.14 | 198,209 | 225,966 |
| 12 Oct 2026 | 1.15 | 1.16 | 1.15 | 1.16 | 27,700 | 31,861 |
| 09 Oct 2026 | 1.16 | 1.17 | 1.14 | 1.16 | 573,000 | 656,362 |
| 08 Oct 2026 | 1.16 | 1.16 | 1.15 | 1.16 | 22,101 | 25,619 |
| 07 Oct 2026 | 1.14 | 1.16 | 1.14 | 1.15 | 493,000 | 565,643 |
| 06 Oct 2026 | 1.15 | 1.17 | 1.15 | 1.16 | 425,600 | 491,170 |
| 05 Oct 2026 | 1.16 | 1.16 | 1.14 | 1.16 | 440,700 | 505,856 |
| 02 Oct 2026 | 1.15 | 1.17 | 1.14 | 1.14 | 402,000 | 463,882 |
| 01 Oct 2026 | 1.14 | 1.16 | 1.14 | 1.14 | 133,100 | 153,088 |
| 30 Sep 2026 | 1.14 | 1.16 | 1.13 | 1.14 | 356,401 | 406,171 |
| 29 Sep 2026 | 1.15 | 1.16 | 1.14 | 1.16 | 66,221 | 75,559 |
| 28 Sep 2026 | 1.16 | 1.16 | 1.13 | 1.16 | 59,100 | 67,595 |
| 25 Sep 2026 | 1.16 | 1.17 | 1.15 | 1.16 | 141,000 | 162,624 |
| 24 Sep 2026 | 1.17 | 1.18 | 1.16 | 1.16 | 121,513 | 141,361 |
| 23 Sep 2026 | 1.16 | 1.19 | 1.14 | 1.18 | 547,300 | 642,761 |
| 22 Sep 2026 | 1.18 | 1.18 | 1.14 | 1.15 | 433,425 | 499,843 |
| 21 Sep 2026 | 1.17 | 1.19 | 1.17 | 1.18 | 218,699 | 256,341 |
| 18 Sep 2026 | 1.16 | 1.19 | 1.16 | 1.17 | 263,600 | 309,126 |
| 17 Sep 2026 | 1.17 | 1.19 | 1.15 | 1.17 | 474,101 | 550,669 |
| 16 Sep 2026 | 1.23 | 1.24 | 1.15 | 1.17 | 1,329,001 | 1,579,323 |
| 15 Sep 2026 | 1.20 | 1.25 | 1.15 | 1.25 | 3,643,634 | 4,435,189 |
| 14 Sep 2026 | 1.23 | 1.25 | 1.17 | 1.19 | 2,746,270 | 3,323,828 |
| 11 Sep 2026 | 1.26 | 1.30 | 1.17 | 1.24 | 5,257,000 | 6,398,224 |
| 10 Sep 2026 | 1.04 | 1.34 | 1.02 | 1.26 | 17,305,639 | 21,568,336 |
| 09 Sep 2026 | 1.01 | 1.04 | 1.01 | 1.04 | 591,500 | 605,632 |
| 08 Sep 2026 | 1.00 | 1.01 | 1.00 | 1.01 | 163,002 | 163,008 |
| 07 Sep 2026 | 1.01 | 1.02 | 1.00 | 1.01 | 49,900 | 50,005 |
| 04 Sep 2026 | 1.00 | 1.02 | 1.00 | 1.01 | 586,700 | 594,877 |
| 03 Sep 2026 | 1.01 | 1.02 | 0.99 | 0.99 | 328,701 | 329,504 |
| 02 Sep 2026 | 1.04 | 1.04 | 1.01 | 1.02 | 253,501 | 258,655 |
| 01 Sep 2026 | 1.02 | 1.07 | 1.02 | 1.03 | 1,333,500 | 1,399,737 |
| 31 Aug 2026 | 1.00 | 1.05 | 1.00 | 1.02 | 1,195,602 | 1,225,827 |
| 28 Aug 2026 | 1.00 | 1.00 | 0.99 | 0.99 | 127,300 | 126,028 |
| 27 Aug 2026 | 0.99 | 1.00 | 0.99 | 0.99 | 42,002 | 41,583 |
| 26 Aug 2026 | 1.00 | 1.00 | 0.99 | 1.00 | 37,300 | 37,240 |
| 25 Aug 2026 | 0.99 | 1.00 | 0.99 | 0.99 | 62,500 | 61,877 |
| 24 Aug 2026 | 1.00 | 1.00 | 0.99 | 1.00 | 74,900 | 74,155 |
| 21 Aug 2026 | 1.01 | 1.01 | 1.00 | 1.00 | 15,100 | 15,101 |
| 20 Aug 2026 | 1.00 | 1.01 | 0.99 | 1.01 | 159,301 | 159,378 |
| 19 Aug 2026 | 1.00 | 1.01 | 1.00 | 1.00 | 1,223,200 | 1,223,204 |
| 18 Aug 2026 | 1.01 | 1.01 | 1.00 | 1.01 | 49,000 | 49,020 |
| 17 Aug 2026 | 0.99 | 1.01 | 0.99 | 1.01 | 40,700 | 40,637 |
| 14 Aug 2026 | 1.01 | 1.01 | 0.99 | 1.01 | 127,249 | 126,411 |
| 13 Aug 2026 | 1.01 | 1.01 | 1.00 | 1.01 | 4,110,900 | 4,110,969 |
| 11 Aug 2026 | 1.01 | 1.01 | 1.00 | 1.01 | 28,201 | 28,385 |
| 10 Aug 2026 | 1.00 | 1.01 | 0.99 | 1.00 | 105,709 | 105,695 |
| 07 Aug 2026 | 0.98 | 1.01 | 0.98 | 1.00 | 524,800 | 521,217 |
| 06 Aug 2026 | 0.98 | 0.98 | 0.98 | 0.98 | 32,409 | 31,760 |
| 05 Aug 2026 | 0.99 | 0.99 | 0.98 | 0.99 | 37,701 | 36,979 |
| 04 Aug 2026 | 0.99 | 0.99 | 0.97 | 0.99 | 61,800 | 60,575 |
| 03 Aug 2026 | 0.99 | 0.99 | 0.98 | 0.99 | 119,800 | 117,461 |
| 31 Jul 2026 | 0.98 | 0.99 | 0.98 | 0.99 | 181,200 | 177,898 |
| 30 Jul 2026 | 0.99 | 0.99 | 0.99 | 0.99 | 26,100 | 25,839 |
| 27 Jul 2026 | 0.99 | 1.00 | 0.99 | 0.99 | 12,200 | 12,080 |
Remark : Volume from SET main board.