Historical Price From 26 Jan 2026 To 24 Apr 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(26 Jan 2026 To 24 Apr 2026)
0.99 1.32 0.99 1.29 20,959,407 25,030,215
Previous 4 weeks
(26 Jan 2026 To 24 Apr 2026)
1.00 1.02 0.96 0.99 9,959,502 9,949,208
Daily Historical Data
24 Apr 2026 1.16 1.22 1.16 1.22 158,600 189,700
23 Apr 2026 1.18 1.19 1.16 1.19 50,200 59,323
22 Apr 2026 1.17 1.20 1.15 1.19 343,500 404,823
21 Apr 2026 1.17 1.19 1.15 1.18 184,100 214,207
20 Apr 2026 1.23 1.23 1.15 1.18 204,500 239,854
17 Apr 2026 1.20 1.27 1.20 1.23 322,500 396,776
16 Apr 2026 1.25 1.27 1.17 1.26 156,900 196,152
10 Apr 2026 1.28 1.29 1.23 1.28 477,809 602,381
09 Apr 2026 1.29 1.30 1.26 1.28 628,409 807,015
08 Apr 2026 1.25 1.29 1.23 1.28 816,204 1,028,417
07 Apr 2026 1.15 1.30 1.15 1.29 3,125,502 3,903,229
03 Apr 2026 1.23 1.32 1.13 1.21 12,953,105 15,748,870
02 Apr 2026 1.02 1.20 1.01 1.19 3,789,900 4,276,658
01 Apr 2026 1.02 1.03 1.01 1.02 221,500 225,570
31 Mar 2026 1.01 1.02 1.01 1.02 57,500 58,132
30 Mar 2026 1.00 1.02 1.00 1.01 80,600 80,710
27 Mar 2026 1.01 1.02 1.00 1.02 106,900 108,738
26 Mar 2026 1.00 1.03 1.00 1.01 437,900 442,499
25 Mar 2026 1.00 1.00 1.00 1.00 1,500 1,500
24 Mar 2026 0.99 1.01 0.99 1.00 185,000 184,309
23 Mar 2026 0.96 0.99 0.96 0.99 200 195
20 Mar 2026 0.99 1.00 0.99 1.00 21,500 21,300
19 Mar 2026 0.99 1.00 0.99 1.00 93,000 92,150
18 Mar 2026 0.99 1.00 0.98 1.00 25,101 24,885
17 Mar 2026 0.99 1.00 0.99 1.00 57,300 57,235
16 Mar 2026 0.98 1.00 0.98 1.00 21,500 21,248
13 Mar 2026 - - - - 0 0
12 Mar 2026 0.97 1.00 0.96 1.00 75,400 73,553
11 Mar 2026 0.98 1.00 0.98 1.00 96,000 94,282
10 Mar 2026 0.98 1.01 0.98 1.00 12,900 12,778
09 Mar 2026 1.00 1.00 0.97 0.98 131,000 128,504
06 Mar 2026 1.00 1.01 0.98 1.00 8,701,000 8,700,993
05 Mar 2026 0.97 0.99 0.97 0.99 5,700 5,583
04 Mar 2026 0.98 0.99 0.97 0.99 14,700 14,410
02 Mar 2026 0.99 1.00 0.99 1.00 17,201 17,035
27 Feb 2026 1.01 1.01 0.99 1.00 142,000 141,188
26 Feb 2026 1.00 1.02 1.00 1.00 124,700 125,385
25 Feb 2026 0.98 1.00 0.97 1.00 44,700 43,969
24 Feb 2026 0.98 1.00 0.98 1.00 21,100 20,700
23 Feb 2026 1.00 1.01 0.98 1.00 354,500 353,815
20 Feb 2026 0.99 1.00 0.99 1.00 35,600 35,255
19 Feb 2026 1.00 1.00 0.99 1.00 110,000 109,531
18 Feb 2026 0.99 1.03 0.95 1.00 420,400 419,894
17 Feb 2026 1.00 1.00 0.99 1.00 7,601 7,600
16 Feb 2026 - - - - 0 0
13 Feb 2026 0.98 1.00 0.98 1.00 117,700 116,348
12 Feb 2026 0.97 1.00 0.95 0.98 180,800 175,991
11 Feb 2026 0.97 0.98 0.95 0.97 43,101 41,733
10 Feb 2026 0.97 0.98 0.95 0.97 186,721 178,153
09 Feb 2026 0.93 0.98 0.93 0.97 114,400 109,900
06 Feb 2026 0.99 0.99 0.96 0.97 24,300 23,466
05 Feb 2026 0.97 0.98 0.97 0.97 139,700 135,517
04 Feb 2026 0.98 0.98 0.97 0.98 112,900 109,516
03 Feb 2026 0.98 0.98 0.97 0.98 21,000 20,380
02 Feb 2026 0.97 0.99 0.94 0.97 129,900 123,723
30 Jan 2026 0.97 0.97 0.95 0.97 31,500 30,525
29 Jan 2026 0.99 0.99 0.95 0.98 4,600 4,439
28 Jan 2026 0.98 0.99 0.96 0.98 86,200 84,021
27 Jan 2026 1.00 1.00 0.97 0.98 52,800 51,251
26 Jan 2026 0.98 1.00 0.98 0.98 25,600 25,136
Remark : Volume from SET main board.