Historical Price From 10 Jun 2026 To 04 Sep 2026

Date Open High Low Close Volume (Shares) Value (Baht)
Summary
Recent 2 weeks
(10 Jun 2026 To 04 Sep 2026)
0.98 1.01 0.98 1.00 6,384,160 6,380,017
Previous 4 weeks
(10 Jun 2026 To 04 Sep 2026)
1.00 1.01 0.97 0.98 2,444,061 2,415,653
Daily Historical Data
04 Sep 2026 1.00 1.02 1.00 1.01 586,700 594,877
03 Sep 2026 1.01 1.02 0.99 0.99 328,701 329,504
02 Sep 2026 1.04 1.04 1.01 1.02 253,501 258,655
01 Sep 2026 1.02 1.07 1.02 1.03 1,333,500 1,399,737
31 Aug 2026 1.00 1.05 1.00 1.02 1,195,602 1,225,827
28 Aug 2026 1.00 1.00 0.99 0.99 127,300 126,028
27 Aug 2026 0.99 1.00 0.99 0.99 42,002 41,583
26 Aug 2026 1.00 1.00 0.99 1.00 37,300 37,240
25 Aug 2026 0.99 1.00 0.99 0.99 62,500 61,877
24 Aug 2026 1.00 1.00 0.99 1.00 74,900 74,155
21 Aug 2026 1.01 1.01 1.00 1.00 15,100 15,101
20 Aug 2026 1.00 1.01 0.99 1.01 159,301 159,378
19 Aug 2026 1.00 1.01 1.00 1.00 1,223,200 1,223,204
18 Aug 2026 1.01 1.01 1.00 1.01 49,000 49,020
17 Aug 2026 0.99 1.01 0.99 1.01 40,700 40,637
14 Aug 2026 1.01 1.01 0.99 1.01 127,249 126,411
13 Aug 2026 1.01 1.01 1.00 1.01 4,110,900 4,110,969
11 Aug 2026 1.01 1.01 1.00 1.01 28,201 28,385
10 Aug 2026 1.00 1.01 0.99 1.00 105,709 105,695
07 Aug 2026 0.98 1.01 0.98 1.00 524,800 521,217
06 Aug 2026 0.98 0.98 0.98 0.98 32,409 31,760
05 Aug 2026 0.99 0.99 0.98 0.99 37,701 36,979
04 Aug 2026 0.99 0.99 0.97 0.99 61,800 60,575
03 Aug 2026 0.99 0.99 0.98 0.99 119,800 117,461
31 Jul 2026 0.98 0.99 0.98 0.99 181,200 177,898
30 Jul 2026 0.99 0.99 0.99 0.99 26,100 25,839
27 Jul 2026 0.99 1.00 0.99 0.99 12,200 12,080
24 Jul 2026 0.98 0.99 0.98 0.98 126,600 124,074
23 Jul 2026 0.99 0.99 0.98 0.98 123,700 121,262
22 Jul 2026 0.98 0.99 0.98 0.99 278,500 272,996
21 Jul 2026 0.99 1.00 0.98 1.00 52,800 52,285
20 Jul 2026 1.00 1.00 1.00 1.00 1,121 1,121
17 Jul 2026 1.00 1.01 0.99 1.00 231,500 230,205
16 Jul 2026 1.01 1.01 0.99 0.99 332,901 331,376
15 Jul 2026 1.00 1.01 0.99 1.01 382,429 382,682
14 Jul 2026 0.99 1.00 0.98 0.99 116,000 114,006
13 Jul 2026 0.99 1.00 0.98 1.00 90,300 89,105
10 Jul 2026 1.00 1.00 0.99 1.00 18,600 18,548
09 Jul 2026 0.99 1.00 0.99 0.99 108,400 107,321
08 Jul 2026 1.00 1.00 0.98 1.00 110,000 108,080
07 Jul 2026 1.00 1.00 0.99 1.00 94,300 93,446
06 Jul 2026 1.01 1.01 0.99 0.99 39,000 38,651
03 Jul 2026 0.99 1.00 0.99 0.99 48,100 47,624
02 Jul 2026 1.00 1.00 0.99 1.00 200,100 198,424
01 Jul 2026 1.00 1.00 0.99 1.00 136,100 134,798
30 Jun 2026 1.00 1.01 0.99 1.00 152,800 152,301
29 Jun 2026 1.00 1.00 0.98 1.00 351,503 347,405
26 Jun 2026 0.99 1.00 0.99 1.00 169,721 168,129
25 Jun 2026 0.99 1.01 0.99 1.00 212,100 210,589
24 Jun 2026 1.01 1.02 0.99 1.01 208,502 207,180
23 Jun 2026 1.00 1.01 1.00 1.01 69,300 69,501
22 Jun 2026 1.02 1.02 1.00 1.00 166,200 166,350
19 Jun 2026 1.00 1.02 1.00 1.01 81,100 81,557
18 Jun 2026 1.02 1.03 1.00 1.01 37,300 37,845
17 Jun 2026 1.02 1.02 0.98 1.01 141,501 141,044
16 Jun 2026 1.02 1.02 1.00 1.01 99,100 99,966
15 Jun 2026 1.00 1.03 1.00 1.03 41,200 41,681
12 Jun 2026 1.03 1.03 1.01 1.03 75,501 77,099
11 Jun 2026 1.01 1.02 1.00 1.02 91,100 91,376
10 Jun 2026 1.02 1.02 1.00 1.01 56,400 56,677
Remark : Volume from SET main board.