Historical Price From 05 Jan 2026 To 30 Mar 2026
Date Open High Low Close Volume
(Shares)
Value
(Baht)
Summary
Recent 2 weeks
(02 Mar 2026 To 16 Mar 2026)
0.99 1.01 0.96 1.00 9,075,401 9,068,386
Previous 4 weeks
(02 Feb 2026 To 27 Feb 2026)
0.97 1.03 0.93 1.00 2,331,123 2,292,064
Daily Historical Data
30 Mar 2026 1.00 1.02 1.00 1.01 80,600 80,710
27 Mar 2026 1.01 1.02 1.00 1.02 106,900 108,738
26 Mar 2026 1.00 1.03 1.00 1.01 437,900 442,499
25 Mar 2026 1.00 1.00 1.00 1.00 1,500 1,500
24 Mar 2026 0.99 1.01 0.99 1.00 185,000 184,309
23 Mar 2026 0.96 0.99 0.96 0.99 200 195
20 Mar 2026 0.99 1.00 0.99 1.00 21,500 21,300
19 Mar 2026 0.99 1.00 0.99 1.00 93,000 92,150
18 Mar 2026 0.99 1.00 0.98 1.00 25,101 24,885
17 Mar 2026 0.99 1.00 0.99 1.00 57,300 57,235
16 Mar 2026 0.98 1.00 0.98 1.00 21,500 21,248
13 Mar 2026 - - - - 0 0
12 Mar 2026 0.97 1.00 0.96 1.00 75,400 73,553
11 Mar 2026 0.98 1.00 0.98 1.00 96,000 94,282
10 Mar 2026 0.98 1.01 0.98 1.00 12,900 12,778
09 Mar 2026 1.00 1.00 0.97 0.98 131,000 128,504
06 Mar 2026 1.00 1.01 0.98 1.00 8,701,000 8,700,993
05 Mar 2026 0.97 0.99 0.97 0.99 5,700 5,583
04 Mar 2026 0.98 0.99 0.97 0.99 14,700 14,410
02 Mar 2026 0.99 1.00 0.99 1.00 17,201 17,035
27 Feb 2026 1.01 1.01 0.99 1.00 142,000 141,188
26 Feb 2026 1.00 1.02 1.00 1.00 124,700 125,385
25 Feb 2026 0.98 1.00 0.97 1.00 44,700 43,969
24 Feb 2026 0.98 1.00 0.98 1.00 21,100 20,700
23 Feb 2026 1.00 1.01 0.98 1.00 354,500 353,815
20 Feb 2026 0.99 1.00 0.99 1.00 35,600 35,255
19 Feb 2026 1.00 1.00 0.99 1.00 110,000 109,531
18 Feb 2026 0.99 1.03 0.95 1.00 420,400 419,894
17 Feb 2026 1.00 1.00 0.99 1.00 7,601 7,600
16 Feb 2026 - - - - 0 0
13 Feb 2026 0.98 1.00 0.98 1.00 117,700 116,348
12 Feb 2026 0.97 1.00 0.95 0.98 180,800 175,991
11 Feb 2026 0.97 0.98 0.95 0.97 43,101 41,733
10 Feb 2026 0.97 0.98 0.95 0.97 186,721 178,153
09 Feb 2026 0.93 0.98 0.93 0.97 114,400 109,900
06 Feb 2026 0.99 0.99 0.96 0.97 24,300 23,466
05 Feb 2026 0.97 0.98 0.97 0.97 139,700 135,517
04 Feb 2026 0.98 0.98 0.97 0.98 112,900 109,516
03 Feb 2026 0.98 0.98 0.97 0.98 21,000 20,380
02 Feb 2026 0.97 0.99 0.94 0.97 129,900 123,723
30 Jan 2026 0.97 0.97 0.95 0.97 31,500 30,525
29 Jan 2026 0.99 0.99 0.95 0.98 4,600 4,439
28 Jan 2026 0.98 0.99 0.96 0.98 86,200 84,021
27 Jan 2026 1.00 1.00 0.97 0.98 52,800 51,251
26 Jan 2026 0.98 1.00 0.98 0.98 25,600 25,136
23 Jan 2026 0.97 0.99 0.96 0.99 70,800 69,410
22 Jan 2026 0.98 0.99 0.98 0.99 1,000 981
21 Jan 2026 0.98 0.99 0.97 0.99 10,100 9,905
20 Jan 2026 1.00 1.00 0.99 0.99 1,300 1,288
19 Jan 2026 1.00 1.00 0.99 0.99 300 299
16 Jan 2026 0.99 1.00 0.97 0.99 12,300 12,159
15 Jan 2026 0.99 1.00 0.99 1.00 22,000 21,782
14 Jan 2026 0.98 0.99 0.96 0.99 41,800 40,251
13 Jan 2026 0.97 0.98 0.97 0.98 3,100 3,017
12 Jan 2026 1.00 1.00 0.98 0.99 1,900 1,891
09 Jan 2026 1.00 1.00 0.99 1.00 1,000 999
08 Jan 2026 0.99 1.00 0.97 1.00 92,602 91,082
07 Jan 2026 1.00 1.00 0.94 1.00 401 395
06 Jan 2026 0.99 0.99 0.98 0.99 801 787
05 Jan 2026 0.99 1.00 0.99 1.00 13,800 13,664
Remark : Volume from SET main board.