Historical Price From 29 Jan 2024 To 26 Apr 2024
Date Open High Low Close Volume
(Shares)
Value
(Baht)
Summary
Recent 2 weeks
(26 Mar 2024 To 09 Apr 2024)
0.77 0.80 0.64 0.69 29,934,481 22,202,109
Previous 4 weeks
(27 Feb 2024 To 25 Mar 2024)
0.72 0.88 0.65 0.78 61,758,047 49,639,706
Daily Historical Data
26 Apr 2024 0.69 0.72 0.67 0.69 700,002 481,965
25 Apr 2024 0.65 0.69 0.64 0.68 1,024,010 680,602
24 Apr 2024 0.66 0.66 0.64 0.65 94,326 61,215
23 Apr 2024 0.64 0.67 0.64 0.66 295,900 191,916
22 Apr 2024 0.63 0.64 0.62 0.63 323,923 204,934
19 Apr 2024 0.65 0.65 0.63 0.63 606,923 386,692
18 Apr 2024 0.66 0.67 0.65 0.65 467,400 308,410
17 Apr 2024 0.66 0.67 0.65 0.65 467,200 308,275
11 Apr 2024 0.68 0.68 0.66 0.68 525,101 352,498
10 Apr 2024 0.68 0.71 0.67 0.68 723,566 496,411
09 Apr 2024 0.68 0.69 0.66 0.69 357,106 241,833
05 Apr 2024 0.64 0.67 0.64 0.67 1,018,700 672,503
04 Apr 2024 0.71 0.71 0.64 0.67 3,348,900 2,267,349
03 Apr 2024 0.71 0.73 0.71 0.71 991,700 709,099
02 Apr 2024 0.74 0.75 0.71 0.72 2,422,722 1,780,684
01 Apr 2024 0.73 0.77 0.70 0.74 4,339,620 3,204,888
29 Mar 2024 0.75 0.75 0.72 0.72 1,362,203 987,627
28 Mar 2024 0.75 0.77 0.72 0.73 3,440,906 2,573,309
27 Mar 2024 0.77 0.80 0.74 0.74 6,364,123 4,925,083
26 Mar 2024 0.77 0.80 0.75 0.77 6,288,501 4,839,734
25 Mar 2024 0.71 0.88 0.70 0.78 50,837,742 42,049,337
22 Mar 2024 0.71 0.71 0.70 0.70 74,802 52,470
21 Mar 2024 0.70 0.71 0.70 0.70 31,800 22,388
20 Mar 2024 0.69 0.70 0.69 0.70 122,600 85,723
19 Mar 2024 0.71 0.71 0.69 0.70 290,500 202,502
18 Mar 2024 0.73 0.73 0.70 0.71 866,001 623,054
15 Mar 2024 0.74 0.75 0.72 0.73 798,600 587,499
14 Mar 2024 0.71 0.73 0.70 0.73 250,180 179,123
13 Mar 2024 0.70 0.72 0.70 0.71 246,401 173,742
12 Mar 2024 0.72 0.72 0.70 0.71 286,300 202,422
11 Mar 2024 0.70 0.72 0.69 0.71 780,400 550,149
08 Mar 2024 0.68 0.71 0.68 0.70 728,300 504,148
07 Mar 2024 0.66 0.69 0.65 0.68 446,400 297,972
06 Mar 2024 0.68 0.68 0.65 0.68 411,007 271,894
05 Mar 2024 0.67 0.69 0.66 0.68 460,300 309,841
04 Mar 2024 0.70 0.70 0.67 0.68 359,502 243,871
01 Mar 2024 0.68 0.70 0.66 0.69 667,900 455,292
29 Feb 2024 0.68 0.69 0.67 0.68 667,601 451,892
28 Feb 2024 0.70 0.70 0.67 0.68 984,801 663,912
27 Feb 2024 0.72 0.72 0.68 0.69 2,446,910 1,712,475
23 Feb 2024 0.74 0.76 0.72 0.72 4,103,900 3,052,677
22 Feb 2024 0.71 0.72 0.69 0.72 925,100 654,017
21 Feb 2024 0.69 0.71 0.67 0.71 1,720,900 1,188,988
20 Feb 2024 0.71 0.71 0.69 0.70 562,301 390,752
19 Feb 2024 0.70 0.72 0.69 0.72 1,063,302 753,110
16 Feb 2024 0.69 0.71 0.68 0.70 1,673,910 1,158,448
15 Feb 2024 0.68 0.70 0.67 0.69 373,700 255,096
14 Feb 2024 0.66 0.72 0.65 0.67 2,342,300 1,620,113
13 Feb 2024 0.67 0.68 0.66 0.67 122,800 81,718
12 Feb 2024 0.68 0.69 0.66 0.67 225,251 153,158
09 Feb 2024 0.67 0.67 0.66 0.67 25,800 17,243
08 Feb 2024 0.67 0.68 0.66 0.67 252,201 166,875
07 Feb 2024 0.67 0.69 0.66 0.67 1,124,500 755,765
06 Feb 2024 0.66 0.67 0.64 0.67 656,310 429,222
05 Feb 2024 0.65 0.67 0.64 0.66 984,800 648,292
02 Feb 2024 0.64 0.65 0.63 0.65 229,800 147,699
01 Feb 2024 0.65 0.65 0.64 0.64 45,000 28,801
31 Jan 2024 0.65 0.67 0.64 0.64 160,000 104,982
30 Jan 2024 0.66 0.66 0.65 0.65 115,324 74,959
29 Jan 2024 0.66 0.66 0.64 0.65 202,600 130,191
Remark : Volume from SET main board.